WinSpeed-1                   TACOMA RACING PIGEON CLUB           08/13/18-10:07
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: KAL B                        Young Bird Race            Flown: 08/12/2018
Release(B): 12:30  Birds: 89    Lofts: 7                       Station: KALAMA2
Weather (Rel)                            (Arr) 
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 VENE LUKE/24   840   AU 18 TAC   GR   H 14:25:21  86.540 00.00 1320.265  89
  2 VENE LUKE     1217   AU 18 PSF   BCH  H 14:28:43  2/ 24  03.22 1282.828  84
  3 WASHINGTON/13  648   AU 18 TAC   BKC  H 14:22:13  79.498 06.14 1246.837  79
  4 Donald Wee/25  745   AU 18 TAC   RC   C 14:24:45  80.517 07.24 1234.941  74
  5 Donald Weeks  33686  AU 18 JEDD  GR   C 14:24:45  2/ 25  07.24 1234.941  68
  6 Donald Weeks   703   AU 18 TAC   DC   C 14:24:47  3/ 25  07.26 1234.582  63
  7 Donald Weeks   737   AU 18 TAC   BBAR C 14:24:50  4/ 25  07.29 1234.044  58
  8 SO HILL LO/12  218   AU 18 TAC   BCH  C 14:33:15  86.325 08.10 1232.711  52
--------------------------------- Above are 10 percent ------------------------
  9 SO HILL LOFT   228   AU 18 TAC   BLK  H 14:33:19  2/ 12  08.14 1232.045  47
 10 SO HILL LOFT   225   AU 18 TAC   BBAR H 14:33:21  3/ 12  08.16 1231.712  42
 11 VENE LUKE      830   AU 18 TAC   R    H 14:33:43  3/ 24  08.22 1230.987  36
 12 VENE LUKE      824   AU 18 TAC   PEN  H 14:33:45  4/ 24  08.24 1230.656  31
 13 Donald Weeks  1086   AU 18 PSF   BCH  H 14:25:13  5/ 25  07.52 1229.939  26
 14 SO HILL LOFT   248   AU 18 TAC   BCH  H 14:33:34  4/ 12  08.29 1229.552  20
 15 VENE LUKE      143   AU 18 PSF   BBAR C 14:34:18  5/ 24  08.57 1225.211  15
 16 SO HILL LOFT   204   AU 18 TAC   BCH  H 14:35:00  5/ 12  09.55 1215.454  10
 17 Donald Weeks   761   AU 18 TAC   BBAR H 14:27:05  6/ 25  09.44 1210.330   4
--------------------------------- Above are 20 percent ------------------------
 18 Donald Weeks  1074   AU 18 PSF   BBAR H 14:27:19  7/ 25  09.58 1207.922   0
 19 DOUG WHITE/3   268   AU 18 TAC   DC   H 15:19:18 116.164 14.27 1207.511   0
 20 VENE LUKE     1200   AU 18 PSF   SIL  H 14:36:33  6/ 24  11.12 1203.430   0
 21 Donald Weeks   746   AU 18 TAC   GR   H 14:28:14  8/ 25  10.53 1198.557   0
 22 Donald Weeks  1077   AU 18 PSF   BBAR C 14:29:52  9/ 25  12.31 1182.226   0
 23 Donald Weeks   753   AU 18 TAC   BBAR C 14:30:04 10/ 25  12.43 1180.256   0
 24 SO HILL LOFT   222   AU 18 TAC   BKC  C 14:39:47  6/ 12  14.42 1170.656   0
 25 Donald Weeks  1076   AU 18 PSF   BCH  H 14:31:57 11/ 25  14.36 1162.029   0
 26 Donald Weeks  1094   AU 18 PSF   BBAR H 14:32:00 12/ 25  14.39 1161.553   0
 27 Donald Weeks   769   AU 18 TAC   SIL  H 14:32:08 13/ 25  14.47 1160.285   0
 28 Donald Weeks  1082   AU 18 PSF   RC   H 14:32:08 14/ 25  14.47 1160.285   0
 29 VENE LUKE      848   AU 18 TAC   BBAR H 14:41:40  7/ 24  16.19 1156.668   0
 30 VENE LUKE      844   AU 18 TAC   DC   C 14:41:46  8/ 24  16.25 1155.790   0
 31 SO HILL LOFT   237   AU 18 TAC   BBAR H 14:43:09  7/ 12  18.04 1141.057   0
 32 SO HILL LOFT   243   AU 18 TAC   BCH  C 14:43:11  8/ 12  18.06 1140.771   0
 33 Donald Weeks   729   AU 18 TAC   BCH  H 14:34:59 15/ 25  17.38 1133.827   0
 34 Donald Weeks  1072   AU 18 PSF   BBAR H 14:35:07 16/ 25  17.46 1132.618   0
 35 WASHINGTON LO  611   AU 18 TAC   BBAR H 14:33:38  2/ 13  17.39 1131.701   0
 36 Donald Weeks   721   AU 18 TAC   RC   C 14:35:18 17/ 25  17.57 1130.961   0
 37 VENE LUKE     1212   AU 18 PSF   PEN  C 14:46:46  9/ 24  21.25 1113.540   0
 38 Donald Weeks   755   AU 18 TAC   SIL  C 14:38:40 18/ 25  21.19 1101.369   0
 39 VENE LUKE      805   AU 18 TAC   BCH  H 14:52:07 10/ 24  26.46 1071.624   0
 40 VENE LUKE      391   AU 18 TAC   BBAR C 14:52:10 11/ 24  26.49 1071.247   0
 41 AFERNHILL/11   597   AU 18 TAC   PEN  C 14:58:39  87.294 32.17 1033.455   0
 42 SO HILL LOFT  1098   AU 18 TAC   BBAR H 15:01:41  9/ 12  36.36 1001.637   0
 43 SO HILL LOFT   234   AU 18 TAC   BCWP H 15:04:19 10/ 12  39.14  984.545   0
 44 AFERNHILL      543   AU 18 PSF   GR   C 15:08:46  2/ 11  42.24  967.608   0
 45 WASHINGTON LO  628   AU 18 TAC   RC   C 14:55:20  3/ 13  39.21  962.724   0
 46 WASHINGTON LO  643   AU 18 TAC   DCW  C 15:01:05  4/ 13  45.06  926.085   0
 47 WASHINGTON LO  115   AU 18 TAC   BBAR C 15:08:09  5/ 13  52.10  884.704   0
 48 Donald Weeks   771   AU 18 TAC   BCH  H 15:12:28 19/ 25  55.07  872.237   0
 49 SO HILL LOFT   250   AU 18 TAC   BBAR H 15:28:04 11/ 12  01:02  853.229   0
 50 WASHINGTON LO  644   AU 18 TAC   BCH  C 15:23:04  6/ 13  01:07  808.451   0
 51 Donald Weeks  1079   AU 18 PSF   BBAR H 15:25:42 20/ 25  01:08  806.542   0
 52 VENE LUKE      826   AU 18 TAC   SIL  H 15:39:50 12/ 24  01:14  802.277   0
 53 WASHINGTON LO  105   AU 18 TAC   BCH  C 15:30:47  7/ 13  01:14  773.943   0
 54 RIC ARRISOL/1 1056   AU 18 PSF   DC   H 15:59:05  91.053 01:27  766.454   0
 55 VENE LUKE      836   AU 18 TAC   DC   C 16:00:22 13/ 24  01:35  723.974   0
 56 VENE LUKE      828   AU 18 TAC   GR   C 16:02:58 14/ 24  01:37  715.136   0
 57 Donald Weeks  33685  AU 18 JEDD  BBAR H 15:48:17 21/ 25  01:30  714.682   0
 58 AFERNHILL     1581   AU 18 GSC   BBAR H 16:14:29  3/ 11  01:48  684.360   0
WinSpeed-1                   TACOMA RACING PIGEON CLUB           08/13/18-10:07
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: KAL B                        Young Bird Race            Flown: 08/12/2018
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Donald Weeks   744   AU 18 TAC   BBAR H 15:57:14 22/ 25  01:39  683.816   0
 60 WASHINGTON LO  487   AU 18 TAC   BCH  H 16:16:06  8/ 13  02:00  618.823   0
 61 WASHINGTON LO  477   AU 18 TAC   BCH  H 16:21:22  9/ 13  02:05  604.737   0
 62 Donald Weeks   706   AU 18 TAC   BBAR H 16:24:21 23/ 25  02:07  604.691   0
 63 WASHINGTON LO  604   AU 18 TAC   BCH  H 16:23:27 10/ 13  02:07  599.340   0
 64 WASHINGTON LO  120   AU 18 TAC   BBAR C 16:25:12 11/ 13  02:09  594.881   0
 65 AFERNHILL     1589   AU 18 GSC   SIL  C 17:38:08  4/ 11  03:11  498.582   0
 66 VENE LUKE     1216   AU 18 PSF   SIL  C 17:38:28 15/ 24  03:13  493.741   0
 67 VENE LUKE      823   AU 18 TAC   BBAR C 17:38:32 16/ 24  03:13  493.635   0
 68 AFERNHILL     1595   AU 18 GSC   GR   C 17:44:31  5/ 11  03:18  488.463   0
 69 VENE LUKE      144   AU 18 PSF   BBAR H 18:03:50 17/ 24  03:38  456.225   0