WinSpeed-1                   TACOMA RACING PIGEON CLUB           09/03/18-08:25
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: TAN A                        Young Bird Race            Flown: 09/01/2018
Release(A): 07:15  Birds: 122   Lofts: 13                      Station: TANGENT
Weather (Rel)                            (Arr) 
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 WING-N-IT-/11 1176   AU 18 PSF   BBAR H 11:27:53 184.646 00.00 1285.028 138
  2 DOUG WHITE/4   262   AU 18 TAC   BBAR C 12:06:04 211.889 00.52 1281.175 133
  3 SO HILL LO/10 1097   AU 18 PSF   BBAR C 11:27:29 182.285 02.49 1270.663 127
  4 Donald Wee/16 33687  AU 18 JEDD  BCH  H 11:20:05 176.015 04.00 1264.001 121
  5 RIC ARRISO/14  720   AU 18 PSF   DC   H 11:36:17 186.734 05.31 1257.838 115
  6 JUAN ROMERO/8  445   AU 18 TAC   BBAR H 12:00:35 203.783 06.28 1255.882 109
  7 JUAN ROMERO    437   AU 18 TAC   GR   H 12:00:38  2/  8  06.31 1255.662 103
  8 WASHINGTON/12  107   AU 18 TAC   BBAR C 11:20:56 175.436 05.39 1255.493  97
  9 WING-N-IT-LOF  570   AU 18 TAC   ML   H 11:35:55  2/ 11  08.02 1245.464  91
 10 MIKE CACHO/6  1080   AU 18 TAC   CHP  H 11:51:03 194.702 09.22 1241.351  85
 11 WASHINGTON LO  115   AU 18 TAC   BBAR C 11:23:45  2/ 12  08.28 1241.277  79
 12 WING-N-IT-LOF  584   AU 18 TAC   BCH  H 11:37:27  3/ 11  09.34 1238.188  73
--------------------------------- Above are 10 percent ------------------------
 13 VENE LUKE/17   396   AU 18 TAC   BP   H 11:34:37 182.601 09.32 1237.837  67
 14 WING-N-IT-LOF 1269   AU 18 PSF   BBAR H 11:37:36  4/ 11  09.43 1237.481  62
 15 VENE LUKE     1200   AU 18 PSF   SIL  H 11:34:50  2/ 17  09.45 1236.805  56
 16 JUAN ROMERO   1163   AU 18 PSF   WG   H 12:05:32  3/  8  11.25 1234.485  50
 17 VENE LUKE      848   AU 18 TAC   BBAR H 11:36:41  3/ 17  11.36 1228.061  44
 18 Mickey Gilb/4 1129   AU 18 PSF   BCH  H 11:35:26 181.175 12.17 1224.372  38
 19 VENE LUKE     1217   AU 18 PSF   BCH  H 11:39:25  4/ 17  14.20 1215.367  32
 20 DOUG WHITE     267   AU 18 TAC   DCP  H 12:22:27  2/  4  17.15 1212.906  26
 21 MIKE CACHO    1085   AU 18 TAC   BCW  H 11:58:06  2/  6  16.25 1210.438  20
 22 SO HILL LOFT  1119   AU 18 PSF   BBAR H 11:41:09  2/ 10  16.29 1205.415  14
 23 WING-N-IT-LOF  811   AU 18 TAC   BBAR H 11:44:46  5/ 11  16.53 1204.607   8
 24 VENE LUKE     1204   AU 18 PSF   DC   H 11:42:34  5/ 17  17.29 1201.059   2
--------------------------------- Above are 20 percent ------------------------
 25 Donald Weeks  1076   AU 18 PSF   BCH  H 11:33:43  2/ 16  17.38 1197.394   0
 26 MIKE CACHO    1146   AU 18 PSF   BWF  H 12:01:17  3/  6  19.36 1196.978   0
 27 SO HILL LOFT   245   AU 18 TAC   BCH  H 11:46:10  3/ 10  21.30 1183.114   0
 28 VENE LUKE      398   AU 18 TAC   BBAR H 11:47:24  6/ 17  22.19 1179.749   0
 29 ARAMIS ALBA/1  129   AU 18 ALBA  BC   C 11:40:32 177.088 22.59 1173.766   0
 30 JUAN ROMERO    468   AU 18 TAC   BBAR H 12:22:37  4/  8  28.30 1165.928   0
 31 JUAN ROMERO    458   AU 18 TAC   BCH  H 12:22:40  5/  8  28.33 1165.739   0
 32 WASHINGTON LO  118   AU 18 TAC   BCH  C 11:40:26  3/ 12  25.09 1163.258   0
 33 Donald Weeks  1085   AU 18 PSF   BCH  H 11:44:27  3/ 16  28.22 1149.696   0
 34 VENE LUKE     1218   AU 18 PSF   DC   H 11:55:52  7/ 17  30.47 1144.187   0
 35 RIC ARRISOLA   725   AU 18 PSF   DCW  H 12:02:15  2/ 14  31.29 1144.133   0
 36 VENE LUKE      840   AU 18 TAC   GR   H 11:59:15  8/ 17  34.10 1130.568   0
 37 SO HILL LOFT  1096   AU 18 PSF   BKC  H 12:01:15  4/ 10  36.35 1120.773   0
 38 RIC ARRISOLA  1056   AU 18 PSF   DC   H 12:08:20  3/ 14  37.34 1120.405   0
 39 MIKE CACHO    1151   AU 18 PSF   CH   C 12:20:53  4/  6  39.12 1120.280   0
 40 JUAN ROMERO    451   AU 18 TAC   BBAR H 12:36:55  6/  8  42.48 1114.136   0
 41 SO HILL LOFT   242   AU 18 TAC   BCW  C 12:04:41  5/ 10  40.01 1107.489   0
 42 JUAN ROMERO    463   AU 18 TAC   SIL  H 12:39:51  7/  8  45.44 1104.075   0
 43 Donald Weeks  33688  AU 18 JEDD  BCH  H 11:55:50  4/ 16  39.45 1103.094   0
 44 SO HILL LOFT   236   AU 18 TAC   BCH  H 12:06:21  6/ 10  41.41 1101.154   0
 45 Donald Weeks  1075   AU 18 PSF   BCP  C 11:57:20  5/ 16  41.15 1097.234   0
 46 Mickey Gilber 1123   AU 18 PSF   SIL  C 12:07:12  2/  4  44.03 1091.264   0
 47 VENE LUKE     1199   AU 18 PSF   PEN  H 12:10:33  9/ 17  45.28 1087.344   0
 48 RIC ARRISOLA  1254   AU 18 PSF   BCH  H 12:17:48  4/ 14  47.02 1085.377   0
 49 Donald Weeks   729   AU 18 TAC   BCH  H 12:02:10  6/ 16  46.05 1078.766   0
 50 RIC ARRISOLA  1253   AU 18 PSF   RC   C 12:22:21  5/ 14  51.35 1069.309   0
 51 RIC ARRISOLA  1068   AU 18 PSF   BCH  H 12:22:38  6/ 14  51.52 1068.324   0
 52 JUAN ROMERO    464   AU 18 TAC   RC   C 12:56:14  8/  8  01:02 1051.066   0
 53 VENE LUKE     1210   AU 18 PSF   PEN  H 12:23:18 10/ 17  58.13 1042.377   0
 54 Donald Weeks  1088   AU 18 PSF   BCH  H 12:14:26  7/ 16  58.21 1034.573   0
 55 WASHINGTON LO  120   AU 18 TAC   BBAR C 12:13:46  4/ 12  58.29 1033.474   0
 56 VENE LUKE      849   AU 18 TAC   BBAR H 12:29:30 11/ 17  01:04 1021.828   0
 57 Donald Weeks   772   AU 18 TAC   BBAR C 12:22:13  8/ 16  01:06 1008.362   0
 58 WASHINGTON LO  662   AU 18 TAC   BBAR H 12:24:44  5/ 12  01:09  996.882   0
WinSpeed-1                   TACOMA RACING PIGEON CLUB           09/03/18-08:25
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: TAN A                        Young Bird Race            Flown: 09/01/2018
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 RIC ARRISOLA  1255   AU 18 PSF   BCH  H 12:47:32  7/ 14  01:16  988.328   0
 60 RIC ARRISOLA  1065   AU 18 PSF   BBAR C 12:49:56  8/ 14  01:19  981.246   0
 61 Donald Weeks   737   AU 18 TAC   BBAR C 12:32:24  9/ 16  01:16  976.010   0
 62 Donald Weeks   747   AU 18 TAC   BCH  H 12:32:25 10/ 16  01:16  975.959   0
 63 DOUG WHITE     275   AU 18 TAC   BCH  C 13:38:39  3/  4  01:33  972.006   0
 64 Donald Weeks   738   AU 18 TAC   RC   C 12:33:57 11/ 16  01:17  971.267   0
 65 RIC ARRISOLA  1054   AU 18 PSF   DC   C 13:06:11  9/ 14  01:35  935.842   0
 66 WING-N-IT-LOF  586   AU 18 TAC   BBAR H 13:13:27  6/ 11  01:45  906.585   0
 67 SO HILL LOFT   248   AU 18 TAC   BCH  H 13:22:28  7/ 10  01:57  873.062   0
 68 RIC ARRISOLA  1052   AU 18 PSF   BBAR H 13:32:35 10/ 14  02:01  870.410   0
 69 Mickey Gilber  795   AU 18 TAC   DC   H 13:24:49  3/  4  02:01  862.231   0
 70 Mickey Gilber  791   AU 18 TAC   BBAR C 13:24:50  4/  4  02:01  862.192   0
 71 AFERNHILL/5    593   AU 18 TAC   DCWP H 13:37:07 183.358 02:10  844.503   0
 72 RIC ARRISOLA  1053   AU 18 PSF   BBAR C 14:00:06 11/ 14  02:29  811.286   0
 73 VENE LUKE      835   AU 18 TAC   BBAR H 13:52:26 12/ 17  02:27  808.606   0
 74 SO HILL LOFT   211   AU 18 TAC   BBAR H 13:53:00  8/ 10  02:28  806.083   0
 75 WING-N-IT-LOF 1175   AU 18 PSF   BWF  H 13:59:18  7/ 11  02:31  803.775   0
 76 WASHINGTON LO  644   AU 18 TAC   BCH  C 13:42:18  6/ 12  02:27  797.231   0
 77 MIKE CACHO    1097   AU 18 TAC   RC   C 14:26:32  5/  6  02:44  794.087   0
 78 RIC ARRISOLA  1060   AU 18 PSF   BBAR C 14:11:57 12/ 14  02:41  788.229   0
 79 WASHINGTON LO  604   AU 18 TAC   BCH  H 13:53:10  7/ 12  02:37  775.473   0
 80 DOUG WHITE     280   AU 18 TAC   R    C 15:21:58  4/  4  03:16  765.786   0
 81 VENE LUKE      144   AU 18 PSF   BBAR H 14:14:52 13/ 17  02:49  765.403   0
 82 SO HILL LOFT   233   AU 18 TAC   BWF  C 14:30:52  9/ 10  03:06  736.053   0
 83 VENE LUKE     1206   AU 18 PSF   BBAR H 14:59:49 14/ 17  03:34  691.386   0
 84 VENE LUKE      805   AU 18 TAC   BCH  H 15:01:32 15/ 17  03:36  688.842   0
 85 VENE LUKE      821   AU 18 TAC   BP   H 15:01:52 16/ 17  03:36  688.351   0
 86 SO HILL LOFT  1118   AU 18 PSF   BKC  C 15:58:31 10/ 10  04:33  612.819   0
 87 WASHINGTON LO  487   AU 18 TAC   BCH  H 15:52:23  8/ 12  04:37  596.787   0
 88 WING-N-IT-LOF 1170   AU 18 PSF   BBAR H 16:31:22  8/ 11  05:03  584.090   0
 89 VENE LUKE      824   AU 18 TAC   PEN  H 16:30:28 17/ 17  05:05  578.557   0
 90 WASHINGTON LO  477   AU 18 TAC   BCH  H 17:14:54  9/ 12  05:59  514.698   0
-------------------------------------------------------------------------------
No clockings were reported from JERICHO RUSIANA out of 14 entries.