WinSpeed-1                   TACOMA RACING PIGEON CLUB           09/08/18-08:36
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: COB A                        Young Bird Race            Flown: 09/07/2018
Release(A): 07:30  Birds: 120   Lofts: 12                       Station: COBURG
Weather (Rel)                            (Arr) 
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 RIC ARRISO/13 1060   AU 18 PSF   BBAR C 11:50:14 214.177 00.00 1448.510 151
  2 SO HILL LO/10 1116   AU 18 PSF   BBAR H 11:50:58 209.903 05.55 1415.619 145
  3 SO HILL LOFT   250   AU 18 TAC   BBAR H 11:51:04  2/ 10  06.01 1415.076 138
  4 Donald Wee/19 33687  AU 18 JEDD  BCH  H 11:43:01 203.394 05.53 1414.825 132
  5 Donald Weeks   744   AU 18 TAC   BBAR H 11:43:14  2/ 19  06.06 1413.614 125
  6 SO HILL LOFT  1119   AU 18 PSF   BBAR H 11:52:42  3/ 10  07.39 1406.278 118
  7 SO HILL LOFT  1097   AU 18 PSF   BBAR C 11:53:59  4/ 10  08.56 1399.442 112
  8 RIC ARRISOLA  1053   AU 18 PSF   BBAR C 11:59:33  2/ 13  09.18 1398.444 105
  9 Donald Weeks  1074   AU 18 PSF   BBAR H 11:46:42  3/ 19  09.34 1394.524  99
 10 JUAN ROMERO/8  454   AU 18 TAC   BCWP H 12:24:04 231.813 12.24 1387.407  92
 11 JERICHO RU/19  874   AU 18 TAC   BB   H 12:37:04 241.949 13.05 1386.769  86
 12 RIC ARRISOLA  1255   AU 18 PSF   BCH  H 12:01:51  3/ 13  11.37 1386.613  79
--------------------------------- Above are 10 percent ------------------------
 13 WASHINGTON/10  118   AU 18 TAC   BCH  C 11:47:50 203.045 11.07 1386.006  72
 14 JUAN ROMERO    465   AU 18 TAC   BBAR H 12:24:46  2/  8  13.06 1384.112  66
 15 WASHINGTON LO  662   AU 18 TAC   BBAR H 11:48:19  2/ 10  11.36 1383.413  59
 16 SO HILL LOFT   228   AU 18 TAC   BLK  H 11:58:32  5/ 10  13.29 1375.730  53
 17 VENE LUKE/17   835   AU 18 TAC   BBAR H 11:59:48 210.404 14.09 1372.481  46
 18 VENE LUKE     1200   AU 18 PSF   SIL  H 12:00:58  2/ 17  15.19 1366.572  39
 19 VENE LUKE      144   AU 18 PSF   BBAR H 12:01:05  3/ 17  15.26 1365.984  33
 20 SO HILL LOFT   218   AU 18 TAC   BCH  C 12:02:05  6/ 10  17.02 1357.780  26
 21 JUAN ROMERO    440   AU 18 TAC   BKWP H 12:32:32  3/  8  20.52 1348.579  20
 22 JERICHO RUSIA  888   AU 18 TAC   BC   H 12:46:07  2/ 19  22.08 1347.068  13
 23 DOUG WHITE/5   252   AU 18 TAC   BCH  H 12:43:56 239.903 22.27 1344.908   7
 24 JUAN ROMERO   1163   AU 18 PSF   WG   H 12:34:57  4/  8  23.17 1337.892   0
--------------------------------- Above are 20 percent ------------------------
 25 VENE LUKE     1217   AU 18 PSF   BCH  H 12:07:02  4/ 17  21.23 1336.647   0
 26 SO HILL LOFT   236   AU 18 TAC   BCH  H 12:06:55  7/ 10  21.52 1334.081   0
 27 WING-N-IT-/11 1182   AU 18 PSF   BBAR H 12:13:19 212.439 25.11 1319.699   0
 28 DOUG WHITE     267   AU 18 TAC   DCP  H 12:50:57  2/  5  29.28 1315.506   0
 29 VENE LUKE      398   AU 18 TAC   BBAR H 12:12:12  5/ 17  26.33 1312.176   0
 30 WING-N-IT-LOF  570   AU 18 TAC   ML   H 12:15:09  2/ 11  27.01 1311.214   0
 31 JUAN ROMERO    468   AU 18 TAC   BBAR H 12:41:46  5/  8  30.06 1308.640   0
 32 JUAN ROMERO    464   AU 18 TAC   RC   C 12:41:51  6/  8  30.11 1308.290   0
 33 VENE LUKE     1199   AU 18 PSF   PEN  H 12:15:53  6/ 17  30.14 1295.270   0
 34 WASHINGTON LO  487   AU 18 TAC   BCH  H 12:07:24  3/ 10  30.41 1288.243   0
 35 VENE LUKE      824   AU 18 TAC   PEN  H 12:17:35  7/ 17  31.56 1287.614   0
 36 RIC ARRISOLA   725   AU 18 PSF   DCW  H 12:23:44  4/ 13  33.29 1283.309   0
 37 Mickey Gilb/4 1129   AU 18 PSF   BCH  H 12:16:51 208.794 33.10 1281.023   0
 38 ARAMIS ALBA/2  171   AU 18 ALBA  BCP  C 12:16:56 204.815 38.04 1256.302   0
 39 VENE LUKE      849   AU 18 TAC   BBAR H 12:26:51  8/ 17  41.12 1247.420   0
 40 VENE LUKE     1204   AU 18 PSF   DC   H 12:26:54  9/ 17  41.15 1247.210   0
 41 RIC ARRISOLA  1253   AU 18 PSF   RC   C 12:34:18  5/ 13  44.03 1238.747   0
 42 Mickey Gilber  795   AU 18 TAC   DC   H 12:31:59  2/  4  48.18 1216.829   0
 43 VENE LUKE      848   AU 18 TAC   BBAR H 12:36:56 10/ 17  51.17 1206.441   0
 44 DOUG WHITE     275   AU 18 TAC   BCH  C 13:21:01  3/  5  59.32 1202.828   0
 45 Donald Weeks  1089   AU 18 PSF   GR   H 12:27:48  4/ 19  50.40 1202.062   0
 46 RIC ARRISOLA  1254   AU 18 PSF   BCH  H 12:43:59  6/ 13  53.44 1200.544   0
 47 WING-N-IT-LOF 1272   AU 18 PSF   PEN  C 12:41:30  3/ 11  53.22 1200.297   0
 48 RIC ARRISOLA  1065   AU 18 PSF   BBAR C 12:44:25  7/ 13  54.10 1198.889   0
 49 Donald Weeks  33685  AU 18 JEDD  BBAR H 12:28:42  5/ 19  51.34 1198.441   0
 50 Donald Weeks  1086   AU 18 PSF   BCH  H 12:28:44  6/ 19  51.36 1198.307   0
 51 RIC ARRISOLA  1052   AU 18 PSF   BBAR H 12:44:41  8/ 13  54.26 1197.873   0
 52 Donald Weeks  1079   AU 18 PSF   BBAR H 12:28:51  7/ 19  51.43 1197.839   0
 53 Donald Weeks   761   AU 18 TAC   BBAR H 12:29:04  8/ 19  51.56 1196.971   0
 54 VENE LUKE      821   AU 18 TAC   BP   H 12:40:22 11/ 17  54.43 1193.095   0
 55 RIC ARRISOLA   720   AU 18 PSF   DC   H 12:47:29  9/ 13  57.14 1187.309   0
 56 WASHINGTON LO  644   AU 18 TAC   BCH  C 12:38:33  4/ 10  01:01 1158.187   0
 57 VENE LUKE     1218   AU 18 PSF   DC   H 12:55:13 12/ 17  01:09 1138.618   0
 58 Donald Weeks   746   AU 18 TAC   GR   H 12:48:22  9/ 19  01:11 1124.409   0
WinSpeed-1                   TACOMA RACING PIGEON CLUB           09/08/18-08:36
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: COB A                        Young Bird Race            Flown: 09/07/2018
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 Mickey Gilber 1123   AU 18 PSF   SIL  C 13:05:18  3/  4  01:21 1095.923   0
 60 RIC ARRISOLA  1252   AU 18 PSF   SIL  C 13:14:46 10/ 13  01:24 1093.350   0
 61 AFERNHILL/2    593   AU 18 TAC   DCWP H 13:21:50 211.138 01:35 1056.150   0
 62 Donald Weeks  33688  AU 18 JEDD  BCH  H 13:15:22 10/ 19  01:38 1036.505   0
 63 WASHINGTON LO  608   AU 18 TAC   BCH  C 13:39:20  5/ 10  02:02  967.577   0
 64 RIC ARRISOLA  1068   AU 18 PSF   BCH  H 14:03:36 11/ 13  02:13  957.700   0
 65 Donald Weeks   735   AU 18 TAC   GR   H 14:18:49 11/ 19  02:41  875.635   0
 66 DOUG WHITE     262   AU 18 TAC   BBAR C 16:41:57  4/  5  04:20  764.955   0
 67 Donald Weeks   714   AU 18 TAC   BCH  H 15:39:45 12/ 19  04:02  730.933   0
 68 DOUG WHITE     280   AU 18 TAC   R    C 17:35:39  5/  5  05:14  697.131   0
 69 Donald Weeks   729   AU 18 TAC   BCH  H 16:09:28 13/ 19  04:32  689.119   0
 70 SO HILL LOFT   245   AU 18 TAC   BCH  H 16:26:37  8/ 10  04:41  688.442   0
 71 WASHINGTON LO  105   AU 18 TAC   BCH  C 16:24:10  6/ 10  04:47  669.002   0
 72 SO HILL LOFT   242   AU 18 TAC   BCW  C 17:28:13  9/ 10  05:43  617.551   0
 73 Donald Weeks  1088   AU 18 PSF   BCH  H 17:14:20 14/ 19  05:37  612.620   0